Out Reach:
As on 16th November 2018 NESDO Nepal is able to provide Micro finance service to more than 77 thousand ultra-poor family member reside in the remote hilly area of Nepal through its 56 branch offices located in 12 district. In recent years emphasis has been on enterprise development and various assistance to raise client’s financial abilities, education, entrepreneurship , health etc .In other words NESDO Nepal is now seeking to promote integrated development in which financing is an important element The following table show the out reach as on 15th November 2018.
S.No |
Districts |
Branch Name | Members
(No) |
Borrowers
(NO) |
Savings
(Rs) |
Loan Out Standing
(Rs) |
1. |
Parbat |
Kushma | 2020 | 740 | 38167555 | 38365638 |
Patichaur | 1881 | 755 | 35432374 | 41622646 | ||
Thapathana | 840 | 409 | 6371367 | 17628411 | ||
Lunkhu | 829 | 379 | 10662538 | 21695092 | ||
Huwas | 1588 | 708 | 28586666 | 42707839 | ||
Phalebas | 1762 | 773 | 24386555 | 29685110 | ||
Setibeni | 904 | 412 | 7140207 | 17142431 | ||
2. |
Baglung |
Baglung | 2027 | 1100 | 39198933 | 47905766 |
Galkot | 1742 | 906 | 27988142 | 47752623 | ||
Kharbang | 1151 | 671 | 16988690 | 20376084 | ||
Burtibang | 1679 | 934 | 23677083 | 34534163 | ||
3. | Maygdi | Beni | 2500 | 1406 | 62215509 | 85410896 |
Darbang | 1284 | 902 | 32350118 | 63864575 | ||
4. |
Kaski |
Naudnda | 1113 | 532 | 17927388 | 24884495 |
Pokhara | 2093 | 1283 | 83708505 | 90544908 | ||
Birauta | 1233 | 760 | 36498492 | 42304495 | ||
Lekhanath | 2002 | 1279 | 53999889 | 80037588 | ||
Hemja | – | – | – | – | ||
Lamachaur | – | – | – | – | ||
5. |
Tanahu |
Khairenutar | 1612 | 1416 | 33362394 | 64913023 |
Bhimad | 825 | 500 | 10812741 | 21887527 | ||
Damauli | 2791 | 1770 | 61315426 | 91357210 | ||
Dumre | 1752 | 1213 | 40192099 | 73620104 | ||
6. |
Lamjung |
Duipiple | 860 | 481 | 15748393 | 22291973 |
Karaputar | 550 | 329 | 5538991 | 15327174 | ||
Votewodar | 940 | 550 | 21756717 | 30621923 | ||
Besisahar | 1025 | 508 | 17431413 | 27729999 | ||
7. |
Gorkha |
Gorkha | 1554 | 1074 | 34748723 | 74786888 |
Thantipokhari | 906 | 527 | 14591096 | 33755854 | ||
Arughat | 1063 | 629 | 15059815 | 28545467 | ||
Ghaychock | 564 | 283 | 7181747 | 12107886 | ||
8. |
Chitwan |
Mugling | 1059 | 901 | 24965638 | 44040823 |
Bharatpur | 2002 | 1481 | 48621228 | 93450889 | ||
Tandi | 1525 | 1169 | 36904011 | 74688491 | ||
Bhandara | 1430 | 969 | 28773926 | 56232694 | ||
Madhi | 1381 | 887 | 17119707 | 49073193 | ||
Parbatipur | 1080 | 769 | 16379739 | 42076669 | ||
Chanauli | 1603 | 1182 | 34132818 | 83917306 | ||
Kalika | – | – | – | – | ||
Parsa | – | – | – | – | ||
9. |
Nawalparasi |
Arunkhola | 1232 | 667 | 16431989 | 32914842 |
Kawosoti | 2150 | 1325 | 42879328 | 92409446 | ||
Bardaghat | 2538 | 1465 | 45587559 | 83431754 | ||
Sunwol | 2982 | 2033 | 63083655 | 101638883 | ||
Parasi | 1712 | 796 | 21416340 | 28462883 | ||
Belatari | 1951 | 1030 | 13988367 | 50891157 | ||
Dedgaun | 844 | 516 | 9969859 | 33914512 | ||
Amarapuri | 1852 | 1055 | 21718317 | 52169219 | ||
10. |
Syangja |
Syangja | 1448 | 762 | 32594724 | 46282970 |
Walling | 1669 | 861 | 35632840 | 47061335 | ||
Galayng | 795 | 427 | 12293681 | 24876342 | ||
Chapakot | 919 | 498 | 14372389 | 25756241 | ||
11. |
Palpa |
Palpa | 2157 | 1165 | 49177702 | 60279093 |
Rampur | 1967 | 1010 | 36225699 | 41638589 | ||
Argauli | 1449 | 799 | 22854051 | 37103861 | ||
Chhahara | 868 | 472 | 5688294 | 19749068 |